ZUK Z1 White is in stock in EU WAREHOUSE,orders will be sent out within 48 hours after payment verified.
ZUK Z1 only supports shipping to 28 European union countries.Customs tax duty free,2-5 working days delivery.
If you add other items which do not support shipping from EU warehouse,the order will be failed to proceed.
European Union Countries: United Kingdom,France, Germany, Italy, Netherlands, Belgium,
Luxembourg, Denmark, Ireland, Greece,Portugal, Spain, Austria, Sweden, Finland,
Malta, Cyprus, Poland,Hungary, the Czech Republic, Slovakia, Slovenia, Estonia,
Latvia,Lithuania, Romania, Bulgaria, Croatia.
ZUK Z1 only supports shipping to 28 European union countries.Customs tax duty free,2-5 working days delivery.
If you add other items which do not support shipping from EU warehouse,the order will be failed to proceed.
European Union Countries: United Kingdom,France, Germany, Italy, Netherlands, Belgium,
Luxembourg, Denmark, Ireland, Greece,Portugal, Spain, Austria, Sweden, Finland,
Malta, Cyprus, Poland,Hungary, the Czech Republic, Slovakia, Slovenia, Estonia,
Latvia,Lithuania, Romania, Bulgaria, Croatia.
ZUK Z1 Unboxing
ZUK Z1 Antutu BenchmarkSpecification | |
Model: | ZUK Z1 |
Sim Card: |
|
Color: | White | Space Gray |
Capacity | High speed flash memory: 64GB ROM (eMMC 5.0) Memory: 3GB RAM (LPDDR3, 933MHz * 2) |
Multi-Languages | English,
Bahasa Indonesia, Bahasa Melayu, Catala,Cestina, Dansk,
Deutsch,Eesti,Espanol,Euskara, Filipino, French,
Galego,Hrvatski,Isuzulu,Islenska,Italiano, Kiswahili, Latviesu,Letzebuergesch, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
Chipset |
CPU : Qualcomm Snapdragon 801 Octa-core (Qualcomm 8974AC) GPU : Adreno 330 3D, 578 MHz |
System | Cyanogen OS base on Android 5.1 |
Screen | Display Size: 5.5-inch Screen (~70.0% screen-to-body ratio) Resolution: 1920*1080 (~401 ppi pixel density) Technology : IPS, GFF, NTSC 100%,1500:1 contrast (standard) ,450 cd/m2 BRI MA (standard) ,Anti-fingerprint coating on the front , Polarizing coating on the screen, GFF design |
Camera | Rear Camera: 13 million effective pixels, single pixel size: 1.12 μm, OIS, Sony Exmor RS™ stack image sensor Front Camera: 8 million effective pixels, 1.4μm pixel OV8865 adopts OmniBSI-2™ technology Lenses: 5P F-number: f/2.2 Focal Length: 3.88mm FOV: 73.6 degrees (diagonal) Edge Distortion: <1% Center: up to 2100lp/PH; Edge: up to 1800lp/PH Focus Range: 10cm - infinity Qualcomm dual ISP image processing solution, Morpho HDR optimized algorithm and image selection algorithm Double LED flash Blue glass infrared filter Face detection, panorama mode, continuous shoot |
Network and Wireless Connectivity | 4G: FDD - LTE: B1/B3/ B7 , TDD - LTE: B38/B39/B40/41 3G: WCDMA 850/900/1900/2100MHz , TD-SCDMA (Frequency band 34, 39 ) ,CDMA2000 (800 MHz) 2G: GSM 850/900/1800/1900MHz ,CDMA (800MHz) WIFI : 802.11 a/b/g/n/ac, 2.4 GHz and 5.8 GHz supported GPS: GPS GLONASS Beidou Positioning Bluetooth: V4.1 |
Battery capacity and life | Non-removable 4100mAh (minimum: 4,000mAh) lithium-ion battery Replaceable battery: Not supported Theoretical battery life: 4G standby: approx. 526 hours; 4G call: approx. 48 hours; music play: approx. 120 hours (local music); video play: approx. 15 hours (local video); Standby Time: About 2 days |
Sensor | U-Touch (fingerprint recognition) , Three-axis gyroscope , Compass , Accelerometer sensor, Distance sensor , Hall sensor , Ambient light sensor |
Multi-media | Supported audio formats: MP3, M4A, AAC, MKA, AMR Supported lossless formats: FLAC, APE, WAV (up to 192-KHz/24-bits) Supported voice decoding formats: AAC/AAC+/eAAC+, MP3, MP3 VBR, NB-AMR, WB-AMR |
Size | Dimensions: 155.7 x 77.3 x 8.9mm Net Weight: 175g |
SIM Card | Nano-SIM, dual cards 1. Dual card slots, China Mobile/China Unicom cards supported. When one SIM card is used for Internet access, the other card can only access GSM; 2. If a China Telecom card is used in combination with a China Mobile/China Unicom card and the China Telecom card is used for Internet access, the China Mobile/China Unicom card can only access GSM; and when the China Mobile/China Unicom card is used for Internet access, the China Telecom card will not be in service; 3. Two China Telecom cards are not supported at the same time. 4. The download speed in a 4G network is dependent on the theoretical data throughput and may vary based on the actual network conditions. |
Package | 1 x ZUK Z1 1 x Travel Charger 1 x USB Data Cable 1 x Chinese Manual |
No comments:
Post a Comment