|
|
|---|
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, February |
| Body | Dimensions | 126.6 x 63.1 x 10.8 mm (4.98 x 2.48 x 0.43 in) |
|---|---|---|
| Weight | 123 g (4.34 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 4.0 inches (~57.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Spreadtrum SC8830 | |
| CPU | Quad-core 1.2 GHz | |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 5 MP |
|---|---|---|
| Features | Yes | |
| Video | 720p@30fps | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 8 h (3G) | |
| Music play | Up to 29 h |
| Misc | Colors | White, Gold, Black |
|---|---|---|
| Price group | 2/10 |


No comments:
Post a Comment